UK Racing Tipster Rankings

We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:

Unless otherwise indicated all data displayed is based on the past 161-days of tipping.

Tipster Profit Rankings

*Rankings are based on £1 Level Stakes Profit for win bets only.

Rank Tipster Total Tips £1 Level Stakes Profit
1 Templegate (The Sun) 153 £32.44
2 Matt Polley (Ipswich Star) 153 £26.91
3 Rory Delargy (The Irish Field) 149 £24.1
4 Rockavon (Sunday Mail) 153 £22.87
5 Ben Morgan (Racing Ahead) 151 £19.16
6 West Country (Racing Post) 143 £10.56
7 Spotlight (Racing Post) 153 £8.42
8 Brian Flanagan (Irish Daily Star) 152 £6.88
9 Ross Shepherd (Wrexham Leader) 7 £0.83
10 Newmarket (Racing Post) 7 £0.18
11 Jeffrey Ross (Sporting Times) 152 - £0.36
12 Chris Wright (Liverpool Echo) 153 - £0.62
13 Computeform (The Racing App) 7 - £2
14 sportinglife.com 151 - £2.8
15 Sam Hardy (Weekender) 7 - £7
16 Sirius (The Sun On Sunday) 152 - £8.32
17 The Punt (Racing Post) 153 - £8.41
18 Glendale (The Scotsman) 153 - £10.88
19 Mirror Online 150 - £11.24
20 On The Nose (Racing Post) 153 - £12.11
21 Moorestyle (Daily Star Sunday) 152 - £13.27
22 Rob Wright (The Times) 153 - £14.78
23 RP Ratings (Racing Post) 152 - £16.72
24 Lawrence Taylor (attheraces.com) 152 - £17.17
25 Jim Delahunt (Scottish Sun) 152 - £18.49
26 Lambourn (Racing Post) 151 - £19.5
27 Lee Sobot (Yorkshire Evening Post) 153 - £21.85
28 Farringdon (Morning Star) 148 - £22.17
29 Tipman Tips (tipmantips.com) 152 - £23.33
30 Mercury (Daily Post) 152 - £23.9
31 Jason Heavey (The Star) 153 - £24.18
32 Adrian Wall (myracing.com) 153 - £24.52
33 Marlborough (Daily Telegraph) 153 - £24.85
34 The Guardian 152 - £26.46
35 Garry Owen (Daily Record) 153 - £31.54
36 The Brigadier (punterslounge.com) 153 - £32.05
37 Ian Gaughran (Irish Herald) 126 - £34.44
38 Postdata (Racing Post) 153 - £35.44
39 The North (Racing Post) 146 - £37.22
40 The Irish Sun 153 - £38.05
41 Jon Freeman (The i) 152 - £42.29
42 picksfromthepaddock.co.uk 153 - £43.74
43 Tom Park (Weekender) 137 - £44.38
44 Fortunatus (Sheffield Star) 152 - £44.56
45 The Score (Racing TV) 153 - £45.59
46 Luke Tucker (Cambridge Evening News) 149 - £45.77
47 Chris Connolly (Norwich Evening News) 152 - £46.75
48 Andrew Mount (Racing and Football Outlook) 150 - £47.51
49 The Duke (Yorkshire Post) 153 - £48.58
50 Rory Paddock (Jersey Evening Post) 146 - £49.26
51 Sunday Express 152 - £51.51
52 Melissa Jones (D Express) 153 - £51.55
53 Dean Kilbryde (East Anglian Daily Times) 151 - £59.16
54 Steve Mullington (888Sport) 153 - £64.25
55 Robin Goodfellow (Daily Mail) 153 - £66.22
56 Karl Hedley (Irish Post) 152 - £66.5
57 Newsboy (Daily Mirror) 153 - £69.87
58 Whistler (Sunday Telegraph) 152 - £76.74
Display All

Win Bet Tipster Rankings

*Rankings are based on hit rate.

Rank Tipster Winners Total Tips Hit Rate
1 Newmarket (Racing Post) 3 7 37.50%
2 Mercury (Daily Post) 50 152 32.68%
3 West Country (Racing Post) 46 143 31.94%
4 Glendale (The Scotsman) 49 153 31.82%
5 Templegate (The Sun) 43 153 27.92%
6 Lee Sobot (Yorkshire Evening Post) 43 153 27.92%
7 The Brigadier (punterslounge.com) 41 153 26.62%
8 Jeffrey Ross (Sporting Times) 40 152 26.14%
9 RP Ratings (Racing Post) 39 152 25.49%
10 Brian Flanagan (Irish Daily Star) 39 152 25.49%
11 Spotlight (Racing Post) 39 153 25.32%
12 Ross Shepherd (Wrexham Leader) 2 7 25.00%
13 Marlborough (Daily Telegraph) 38 153 24.68%
14 The Punt (Racing Post) 37 153 24.03%
15 Mirror Online 36 150 23.84%
16 Adrian Wall (myracing.com) 36 153 23.38%
17 Rob Wright (The Times) 36 153 23.38%
18 Ben Morgan (Racing Ahead) 33 151 21.71%
19 Jason Heavey (The Star) 33 153 21.43%
20 Luke Tucker (Cambridge Evening News) 32 149 21.33%
21 Rockavon (Sunday Mail) 32 153 20.78%
22 sportinglife.com 31 151 20.39%
23 Fortunatus (Sheffield Star) 31 152 20.26%
24 The Duke (Yorkshire Post) 31 153 20.13%
25 Lambourn (Racing Post) 30 151 19.74%
26 Melissa Jones (D Express) 30 153 19.48%
27 picksfromthepaddock.co.uk 30 153 19.48%
28 Steve Mullington (888Sport) 29 153 18.83%
29 The North (Racing Post) 26 146 17.69%
30 On The Nose (Racing Post) 27 153 17.53%
31 Robin Goodfellow (Daily Mail) 27 153 17.53%
32 The Guardian 26 152 16.99%
33 The Score (Racing TV) 26 153 16.88%
34 Tom Park (Weekender) 23 137 16.79%
35 Jim Delahunt (Scottish Sun) 25 152 16.34%
36 Sirius (The Sun On Sunday) 25 152 16.34%
37 Garry Owen (Daily Record) 25 153 16.23%
38 Tipman Tips (tipmantips.com) 24 152 15.69%
39 Lawrence Taylor (attheraces.com) 24 152 15.69%
40 Matt Polley (Ipswich Star) 24 153 15.58%
41 Andrew Mount (Racing and Football Outlook) 23 150 15.23%
42 Whistler (Sunday Telegraph) 23 152 15.03%
43 Jon Freeman (The i) 23 152 15.03%
44 Ian Gaughran (Irish Herald) 19 126 14.96%
45 Moorestyle (Daily Star Sunday) 22 152 14.38%
46 Sunday Express 22 152 14.38%
47 Postdata (Racing Post) 22 153 14.29%
48 Newsboy (Daily Mirror) 22 153 14.29%
49 Dean Kilbryde (East Anglian Daily Times) 20 151 13.16%
50 Computeform (The Racing App) 1 7 12.50%
51 Chris Wright (Liverpool Echo) 19 153 12.34%
52 Farringdon (Morning Star) 18 148 12.08%
53 Rory Delargy (The Irish Field) 18 149 12.00%
54 Chris Connolly (Norwich Evening News) 16 152 10.46%
55 The Irish Sun 16 153 10.39%
56 Rory Paddock (Jersey Evening Post) 15 146 10.20%
57 Karl Hedley (Irish Post) 8 152 5.23%
58 Sam Hardy (Weekender) 0 7 0.00%
Display All

Each-Way – 2 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 Glendale (The Scotsman) 76 153 49.35%
2 Mercury (Daily Post) 75 152 49.02%
3 West Country (Racing Post) 70 143 48.61%
4 RP Ratings (Racing Post) 72 152 47.06%
5 Marlborough (Daily Telegraph) 71 153 46.10%
6 Spotlight (Racing Post) 66 153 42.86%
7 Templegate (The Sun) 65 153 42.21%
8 The Brigadier (punterslounge.com) 65 153 42.21%
9 Rob Wright (The Times) 64 153 41.56%
10 Lee Sobot (Yorkshire Evening Post) 62 153 40.26%
11 Brian Flanagan (Irish Daily Star) 61 152 39.87%
12 Mirror Online 60 150 39.74%
13 Jeffrey Ross (Sporting Times) 60 152 39.22%
14 Adrian Wall (myracing.com) 60 153 38.96%
15 Ben Morgan (Racing Ahead) 59 151 38.82%
16 Steve Mullington (888Sport) 59 153 38.31%
17 The Duke (Yorkshire Post) 58 153 37.66%
18 Computeform (The Racing App) 3 7 37.50%
19 Newmarket (Racing Post) 3 7 37.50%
20 Ross Shepherd (Wrexham Leader) 3 7 37.50%
21 Luke Tucker (Cambridge Evening News) 56 149 37.33%
22 Jason Heavey (The Star) 57 153 37.01%
23 The Punt (Racing Post) 57 153 37.01%
24 Fortunatus (Sheffield Star) 53 152 34.64%
25 picksfromthepaddock.co.uk 53 153 34.42%
26 sportinglife.com 52 151 34.21%
27 Garry Owen (Daily Record) 52 153 33.77%
28 Robin Goodfellow (Daily Mail) 52 153 33.77%
29 Tipman Tips (tipmantips.com) 51 152 33.33%
30 Newsboy (Daily Mirror) 51 153 33.12%
31 Lambourn (Racing Post) 50 151 32.89%
32 The North (Racing Post) 48 146 32.65%
33 Rockavon (Sunday Mail) 50 153 32.47%
34 Ian Gaughran (Irish Herald) 41 126 32.28%
35 Whistler (Sunday Telegraph) 49 152 32.03%
36 Jon Freeman (The i) 47 152 30.72%
37 On The Nose (Racing Post) 47 153 30.52%
38 The Score (Racing TV) 47 153 30.52%
39 Jim Delahunt (Scottish Sun) 46 152 30.07%
40 Lawrence Taylor (attheraces.com) 45 152 29.41%
41 Dean Kilbryde (East Anglian Daily Times) 44 151 28.95%
42 The Guardian 44 152 28.76%
43 Matt Polley (Ipswich Star) 44 153 28.57%
44 Melissa Jones (D Express) 43 153 27.92%
45 Postdata (Racing Post) 42 153 27.27%
46 Tom Park (Weekender) 37 137 27.01%
47 Sirius (The Sun On Sunday) 41 152 26.80%
48 Sunday Express 41 152 26.80%
49 The Irish Sun 41 153 26.62%
50 Andrew Mount (Racing and Football Outlook) 39 150 25.83%
51 Moorestyle (Daily Star Sunday) 38 152 24.84%
52 Rory Delargy (The Irish Field) 37 149 24.67%
53 Chris Connolly (Norwich Evening News) 36 152 23.53%
54 Chris Wright (Liverpool Echo) 33 153 21.43%
55 Farringdon (Morning Star) 30 148 20.13%
56 Rory Paddock (Jersey Evening Post) 29 146 19.73%
57 Sam Hardy (Weekender) 1 7 12.50%
58 Karl Hedley (Irish Post) 16 152 10.46%
Display All

Each-Way – 3 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 Computeform (The Racing App) 5 7 62.50%
2 West Country (Racing Post) 89 143 61.81%
3 Glendale (The Scotsman) 95 153 61.69%
4 Mercury (Daily Post) 88 152 57.52%
5 Marlborough (Daily Telegraph) 88 153 57.14%
6 RP Ratings (Racing Post) 87 152 56.86%
7 Luke Tucker (Cambridge Evening News) 84 149 56.00%
8 Mirror Online 82 150 54.30%
9 Templegate (The Sun) 83 153 53.90%
10 The Punt (Racing Post) 83 153 53.90%
11 The Brigadier (punterslounge.com) 81 153 52.60%
12 Spotlight (Racing Post) 80 153 51.95%
13 Jason Heavey (The Star) 78 153 50.65%
14 Rob Wright (The Times) 78 153 50.65%
15 Jeffrey Ross (Sporting Times) 77 152 50.33%
16 Newmarket (Racing Post) 4 7 50.00%
17 Ross Shepherd (Wrexham Leader) 4 7 50.00%
18 Adrian Wall (myracing.com) 77 153 50.00%
19 Lee Sobot (Yorkshire Evening Post) 77 153 50.00%
20 Brian Flanagan (Irish Daily Star) 76 152 49.67%
21 Steve Mullington (888Sport) 76 153 49.35%
22 Ben Morgan (Racing Ahead) 74 151 48.68%
23 Tom Park (Weekender) 62 137 45.26%
24 Jim Delahunt (Scottish Sun) 69 152 45.10%
25 Tipman Tips (tipmantips.com) 69 152 45.10%
26 Whistler (Sunday Telegraph) 69 152 45.10%
27 Garry Owen (Daily Record) 69 153 44.81%
28 sportinglife.com 68 151 44.74%
29 Fortunatus (Sheffield Star) 68 152 44.44%
30 Jon Freeman (The i) 68 152 44.44%
31 The North (Racing Post) 65 146 44.22%
32 The Duke (Yorkshire Post) 68 153 44.16%
33 Newsboy (Daily Mirror) 68 153 44.16%
34 Lambourn (Racing Post) 67 151 44.08%
35 Rockavon (Sunday Mail) 67 153 43.51%
36 picksfromthepaddock.co.uk 67 153 43.51%
37 Robin Goodfellow (Daily Mail) 67 153 43.51%
38 The Score (Racing TV) 66 153 42.86%
39 Dean Kilbryde (East Anglian Daily Times) 65 151 42.76%
40 The Guardian 65 152 42.48%
41 Lawrence Taylor (attheraces.com) 65 152 42.48%
42 On The Nose (Racing Post) 65 153 42.21%
43 Sirius (The Sun On Sunday) 63 152 41.18%
44 Andrew Mount (Racing and Football Outlook) 62 150 41.06%
45 Ian Gaughran (Irish Herald) 52 126 40.94%
46 Melissa Jones (D Express) 63 153 40.91%
47 Sunday Express 62 152 40.52%
48 Matt Polley (Ipswich Star) 60 153 38.96%
49 Postdata (Racing Post) 56 153 36.36%
50 Chris Wright (Liverpool Echo) 55 153 35.71%
51 Moorestyle (Daily Star Sunday) 51 152 33.33%
52 Rory Delargy (The Irish Field) 50 149 33.33%
53 Chris Connolly (Norwich Evening News) 51 152 33.33%
54 The Irish Sun 50 153 32.47%
55 Farringdon (Morning Star) 45 148 30.20%
56 Rory Paddock (Jersey Evening Post) 41 146 27.89%
57 Sam Hardy (Weekender) 2 7 25.00%
58 Karl Hedley (Irish Post) 31 152 20.26%
Display All